Did Someone Say Auto-Grading?? Yes, We Did! And a Whole Lot More.
♥ Take 48 seconds to find out what all the excitement is about. ♥
♥ If you like what you see, please read our full-featured list for both TeacherMade and PRO. You’ll see we’re more than just another pretty face. 😉 ♥
Weekly App Updates during PRO Open House – going on now through June 30, 2021!
Winter/Spring 2021 TeacherMade and TeacherMade PRO Features List
Starting July 1, 2021: PRO Teacher = $49.00 per year PRO Unlimited Site Licenses = $1.11 per enrolled student
Status
TeacherMade Features
Free
Pro
Key Application Functions
![]() | Load a PDF up to 12 pages long | Y | Y | |
![]() | Choose individual pages from a multi-page PDF | Y | Y | |
coming soon | Select from multiple separate PDFs on upload | Y | ||
![]() | Organize your files into folders | Y | Y | |
coming soon | Add subfolders within folders | Y | ||
![]() | Share your activity links with other Teachers | Y | Y | |
coming soon | Support Co-Teachers sharing student grades | Y | ||
![]() | Add a blank page to the end of a PDF | Y | Y | |
coming soon | Add space anywhere, e.g. to insert technology-enhanced items and multimedia | Y | ||
![]() | Make assignments to students | Y | Y+ | |
![]() | Give feedback to students | Y | Y+ | |
![]() | Transfer scores via CSV | Y | Y+ | |
coming soon | In-app notifications | Y | Y | |
![]() | Auto-saves Teacher and student every 30 seconds | Y | Y | |
coming soon | Optimized custom printing | Y | ||
![]() | Runs in browser on laptops and tablets | Y | Y | |
coming soon | Realtime student monitoring | Y | ||
coming soon | Teacher Presentation Mode | Y | ||
![]() | Active TeacherMade Community | Y | Y+ | |
♥ Question Types and Tools ♥ | ||||
![]() | Short Answer/Fill-in-the-blank | Y | Y | |
![]() | Open Answers/Essay/Paragraph | Y | Y | |
![]() | Multiple Choice (4 types) | Y | Y | |
![]() | Checkbox/Check All That Apply | Y | Y | |
![]() | Dropdown | Y | Y | |
![]() | True/False | Y | Y | |
![]() | Hot Spots | Y | Y | |
![]() | Matching | Y | Y | |
![]() | Numbers | Y | Y | |
![]() | Fractions | Y | Y | |
![]() | Mixed Numbers | Y | Y | |
![]() | Algebraic Expressions | Y | Y+ | |
coming soon | Equation Editor | Y | Y+ | |
coming soon | Cite Evidence/Circle/Underline | Y | Y+ | |
![]() | Insert/Add Images (Teacher) | Y | Y | |
![]() | Add Text | Y | Y+ | |
![]() | Highlighter and Drawing | Y | ||
![]() | Insert Color Blocks (to hide things on background) | Y | Y | |
♥ Technology-Enhanced Items & Multimedia ♥ | ||||
coming soon | Drag and Drop/Sequencing | Y | ||
coming soon | Number Lines | Y | ||
coming soon | Graphing | Y | ||
![]() | Record Audio by Teacher | Y | ||
coming soon | Upload Audio files (mp3) | Y | ||
![]() | Record Audio by Students | Y | ||
![]() | Insert Images by Students | Y | ||
![]() | Insert URL Hyperlinks by Teacher | Y | ||
coming soon | Embed Videos | Y | ||
coming soon | Insert Links to Google Docs, URLs by Student | Y | ||
coming soon | Auto-Scoring and Reporting | |||
coming soon | Set “time to complete” and testing windows | Y | ||
![]() | AUTO-SCORING | Y | Y+ | |
![]() | Teacher adjustments to Auto-Scores | Y | ||
coming soon | Update Answer Key while grading | Y | ||
![]() | Score written and drawn responses | Y | Y | |
![]() | Teacher Feedback on student submission | Y | Y | |
![]() | Teacher can write/draw/make multiple marks anywhere on student submission | Y | ||
![]() | Teacher Feedback/Student Response threads | Y | ||
![]() | Student Score Reports | Y | Y | |
coming soon | Enhanced Reporting | Y | ||
♥ Help and Community Support ♥ | ||||
![]() | Online Help/Context-Sensitive Help in App | Y | Y | |
![]() | Knowledge Base and Community Support | Y | Y | |
coming soon | Priority Assistance | Y | ||
![]() | Massive Instructional Video Library Updated Weekly | Y | Y | |
♥ Integrations ♥ | ||||
![]() | Distribute assignment link via email or Google Classroom | Y | Y | |
coming soon | Manual rostering and CSV exports | Y | Y+ | |
![]() | Assign through and send grades to Google Classroom | Y | ||
![]() | Assign through and send grades to Canvas | Y | ||
![]() | Schoology full integration | Y | ||
coming soon | Clever Library (SSO) integration | Y | Y | |
MS Teams | Y | |||
♥ Contact Us Anytime! ♥ | ||||
Laura Bresko, Chief Education Officer | laura@teachermade.com | |||
Jennifer Chorma, Sales Coordinator | jen@teachermade.com | |||
Kate Howard, Customer Success Manager | kate@teachermade.com |
Contact Us Term of Use Your Privacy Options Privacy Policy
© Copyright 2021 TeacherMade. All rights reserved.